Firehouse Subs Catering Menu with Prices 2025
Firehouse Subs catering menu has a versatile range of items with Hefty servings for every birthday party, school event and company, office meeting, or family and friends gathering. It’s no wonder Firehouse Subs has become a go-to option for group meals.
Firehouse offers a wide range of subs, sandwiches, salads, desserts, and also a variety of beverages in normal or gallons as well. and more to satisfy your guests. With catering options that serve every taste, Firehouse makes it easy for you to enjoy more time with your guests while providing your event runs smoothly. It’s no wonder Firehouse Subs has become a go-to option for group meals. Let’s dive deeper into the prices, calories, and other details that will help you plan your next event with Firehouse Subs catering!
Firehouse Subs Catering Menu Prices
The prices of catering depend on the category; each category has a different pricing range. Each category provides serving options for 10, 20, or even 50 people, making catering to small or large events easy. Hosts can mix and match items to create a well-rounded selection that will please any crowd.
Boxed Lunches
Item | Price | Calories (per serving) |
---|---|---|
Lieutenant Box Lunch | $8.99 | 600 cal |
Deluxe Lieutenant Box Lunch | $10.49 | 750 cal |
Rookie Box Lunch | $7.99 | 550 cal |
Vegetarian Lieutenant Box Lunch | $8.99 | 500 cal |
Rookie Box Lunch w/ Gluten-Free Roll | $9.99 | 600 cal |
Deluxe Rookie Box Lunch | $9.49 | 650 cal |
Sub Platters
Item | Price | Calories (per serving) |
---|---|---|
Standard Sub Platter | $61.99 | 600 per sub |
Deluxe Sub Platter | $64.99 | 650 per sub |
Half Platter – Subs & Snack | $49.99 | 550 per sub |
Platter Pack | $29.00 | 200 (chips & cookies) |
Half Platter – Subs & Salad | $54.99 | 550 per sub |
Deluxe Half Platter – Subs & Salad | $57.99 | 600 per sub |
Soups
Item | Price | Calories |
---|---|---|
Loaded Baked Potato Soup | $16.99 (5-serves) | 400 per serving |
Firehouse Chili | $16.99 (5-serves) | 300 per serving |
Chicken & Dumpling Soup | $16.99 (5-serves) | 350 per serving |
Salads
Item | Price | Calories |
---|---|---|
Chopped Salad | $51.99 (10-serves) | 200 per serving |
Classic Salad | $48.99 (10-serves) | 180 per serving |
Chopped Deluxe Salad | $58.99 (10-serves) | 250 per serving |
Sides
Item | Price | Calories (per serving) |
---|---|---|
Assorted Chips | $1.49 | 150 per serving |
Captain Sorensen’s Datil Pepper Hot Sauce | $5.99 (20-serves) | 50 per serving |
Bowl of Firehouse Chili | $4.99 | 300 per serving |
Desserts
Item | Price | Calories (per serving) |
---|---|---|
Cookie Platter | $32.99 (24-serves) | 200 per cookie |
Dessert Combo Platter | $36.99 (24-serves) | 300 per serving (cookie + brownie) |
Brownie Platter | $45.99 (24-serves) | 300 per brownie |
Beverages
Item | Price | Calories (per serving) |
---|---|---|
Gallon Sweet Tea | $9.99 (8-serves) | 100 per serving |
Gallon Lemonade | $9.99 (8-serves) | 150 per serving |
Assorted Individual Sodas | $2.35 | 150 per soda |
Miscellaneous
Item | Price | Calories (per serving) |
---|---|---|
Bag of Ice | $3.00 (10-serves) | 0 |
Firehouse Subs Catering Menu Calories
Item | Calories (per serving) |
---|---|
Boxed Lunches | |
Lieutenant Box Lunch | 600 cal |
Deluxe Lieutenant Box Lunch | 750 cal |
Rookie Box Lunch | 550 cal |
Vegetarian Lieutenant Box Lunch | 500 cal |
Rookie Box Lunch w/ Gluten-Free Roll | 600 cal |
Deluxe Rookie Box Lunch | 650 cal |
Sub Platters | |
Standard Sub Platter | 600 cal |
Deluxe Sub Platter | 650 cal |
Half Platter – Subs & Snack | 550 cal |
Platter Pack | 200 cal (chips & cookies) |
Half Platter – Subs & Salad | 550 cal |
Deluxe Half Platter – Subs & Salad | 600 cal |
Soups | |
Loaded Baked Potato Soup | 400 cal |
Firehouse Chili | 300 cal |
Chicken & Dumpling Soup | 350 cal |
Salads | |
Chopped Salad | 200 cal |
Classic Salad | 180 cal |
Chopped Deluxe Salad | 250 cal |
Sides | |
Assorted Chips | 150 cal |
Captain Sorensen’s Datil Pepper Hot Sauce | 50 cal (per serving) |
Bowl of Firehouse Chili | 300 cal |
Desserts | |
Cookie Platter | 200 cal |
Dessert Combo Platter | 300 cal (cookie + brownie) |
Brownie Platter | 300 cal |
Beverages | |
Gallon Sweet Tea | 100 cal |
Gallon Lemonade | 150 cal |
Assorted Individual Sodas | 150 cal |
Miscellaneous | |
Bag of Ice | 0 cal |
Printable or PDF Menu
Firehouse Subs offers a print-friendly or downloadable PDF of their catering menu for your convenience, which makes it easy for you to check the availability of the menu, whether you want to check the menu before visiting or during ordering. To download the PDF, simply visit the official website or your nearest Firehouse restaurant for guidance.
FAQs
Keep in mind: The information coming from such sources is publicly available and thus might be inaccurate in details. For the precise information in question, check the Firehouse-Subs website or get in touch with them directly.
Depending on where you live will determine the amount for that particular product. It is advisable to confirm the exact price by visiting the Firehouse Subs website or application, as well as for delivery to your location.