Firehouse Subs Nutrition Menu 2025
Firehouse offers comprehensive nutritional information for your convenience. Firehouse Subs understands the importance of providing complete and accurate nutrition details to customers, as each customer utilizes this information differently. We believes in transparency and providing the details you need to make informed choices about your nutrition. Check the best choices for a balanced meal. We’re breaking down the Firehouse Subs nutrition menu below.
Below, you’ll find the complete Firehouse Subs Nutrition Menu chart, featuring all items along with their ingredients and calorie counts. You can also download the detailed Firehouse Subs Allergen menu in PDF format, available both here and further down the page for for easy reference anytime.
Firehouse Subs Nutrition Breakdown
Most Popular Subs
Nutritional Information | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Chicken – Medium Wheat | 680 | 37 | 55 | 1840 | 13 |
Chicken – Medium White | 690 | 37 | 55 | 1750 | 9 |
Chicken – Medium White without mayo & cheese | 380 | 29 | 53 | 1370 | 9 |
Chicken – Large Wheat | 1050 | 57 | 87 | 2560 | 21 |
Chicken – Large White | 1050 | 57 | 86 | 2700 | 14 |
Chicken Salad – Medium Wheat | 810 | 34 | 60 | 1460 | 13 |
Chicken Salad – Medium White | 820 | 34 | 60 | 1370 | 9 |
Chicken Salad – Medium White without mayo & cheese | 520 | 26 | 58 | 990 | 9 |
Chicken Salad – Large Wheat | 1380 | 60 | 98 | 2180 | 23 |
Chicken Salad – Large White | 1380 | 60 | 95 | 2320 | 15 |
Club on a sub – Medium Wheat | 770 | 40 | 65 | 2000 | 19 |
Club on a sub – Medium White | 780 | 40 | 64 | 1910 | 15 |
Club on a sub – Medium White without mayo & cheese | 480 | 34 | 62 | 1610 | 15 |
Club on a sub – Large Wheat | 1270 | 73 | 107 | 3190 | 35 |
Club on a sub – Large White | 1270 | 72 | 104 | 3360 | 27 |
Corned Beef – Medium Wheat | 720 | 35 | 55 | 2380 | 11 |
Corned Beef – Medium White | 730 | 35 | 54 | 2290 | 7 |
Corned Beef – Medium White without mayo & cheese | 430 | 27 | 52 | 1910 | 7 |
Corned Beef – Large Wheat | 1120 | 54 | 88 | 3370 | 19 |
Corned Beef – Large White | 1120 | 53 | 84 | 3510 | 11 |
Engine Company – Medium Wheat | 690 | 36 | 57 | 1840 | 13 |
Engine Company – Medium White | 700 | 36 | 57 | 1750 | 9 |
Engine Company – Medium White without mayo & cheese | 390 | 30 | 55 | 1450 | 9 |
Engine Company – Large Wheat | 1130 | 66 | 93 | 3000 | 22 |
Engine Company – Large White | 1130 | 66 | 92 | 3140 | 15 |
Engineer – Medium Wheat | 680 | 39 | 62 | 2000 | 13 |
Engineer – Medium White | 690 | 39 | 61 | 1910 | 9 |
Engineer – Medium White without mayo & cheese | 380 | 31 | 58 | 1720 | 9 |
Engineer – Large Wheat | 1110 | 70 | 100 | 3190 | 23 |
Engineer – Large White | 1110 | 69 | 96 | 3330 | 15 |
Ham – Medium Wheat | 730 | 37 | 71 | 1720 | 25 |
Ham – Medium White | 730 | 37 | 70 | 1630 | 21 |
Ham – Medium White without mayo & cheese | 430 | 29 | 68 | 1250 | 21 |
Ham – Large Wheat | 1120 | 57 | 112 | 2370 | 40 |
Ham – Large White | 1120 | 57 | 108 | 2510 | 32 |
Hero – Medium Wheat | 770 | 48 | 65 | 2260 | 20 |
Hero – Medium White | 770 | 48 | 64 | 2170 | 15 |
Hero – Medium White without mayo & cheese | 470 | 40 | 62 | 1790 | 15 |
Hero – Large Wheat | 1160 | 68 | 106 | 2910 | 34 |
Hero – Large White | 1160 | 68 | 102 | 3050 | 26 |
Hook & Ladder – Medium Wheat | 690 | 35 | 65 | 1750 | 19 |
Hook & Ladder – Medium White | 700 | 35 | 64 | 1660 | 15 |
Hook & Ladder – Medium White without mayo & cheese | 400 | 29 | 62 | 1360 | 15 |
Hook & Ladder – Large Wheat | 1150 | 64 | 108 | 2810 | 35 |
Hook & Ladder – Large White | 1150 | 64 | 104 | 2950 | 27 |
Italian – Medium Wheat | 910 | 38 | 65 | 2520 | 20 |
Italian – Medium White | 910 | 38 | 64 | 2430 | 16 |
Italian – Medium White without mayo & cheese | 610 | 30 | 62 | 2050 | 16 |
Italian – Large Wheat | 1400 | 68 | 114 | 3590 | 43 |
Italian – Large White | 1400 | 68 | 111 | 3730 | 34 |
Meatball – Medium Wheat | 810 | 37 | 60 | 2000 | 14 |
Meatball – Medium White | 820 | 37 | 60 | 1910 | 10 |
Meatball – Large Wheat | 1290 | 59 | 96 | 2900 | 23 |
Meatball – Large White | 1290 | 59 | 95 | 3040 | 16 |
Pastrami – Medium Wheat | 680 | 33 | 57 | 2200 | 11 |
Pastrami – Medium White | 690 | 33 | 56 | 2110 | 7 |
Pastrami – Medium White without mayo & cheese | 390 | 25 | 54 | 1730 | 7 |
Pastrami – Large Wheat | 1060 | 51 | 91 | 3100 | 19 |
Pastrami – Large White | 1060 | 50 | 87 | 3240 | 11 |
Pickle Spear | 5 | 0 | 1 | 240 | 0 |
Roast Beef – Medium Wheat | 700 | 39 | 55 | 1910 | 11 |
Roast Beef – Medium White | 710 | 39 | 54 | 1820 | 7 |
Roast Beef – Medium White without mayo & cheese | 410 | 31 | 52 | 1430 | 7 |
Roast Beef – Large Wheat | 1090 | 60 | 88 | 2650 | 19 |
Roast Beef – Large White | 1090 | 59 | 84 | 2790 | 11 |
Smokehouse Beef Brisket – Medium Wheat | 880 | 30 | 64 | 1780 | 16 |
Smokehouse Beef Brisket – Medium White | 890 | 30 | 64 | 1690 | 12 |
Smokehouse Beef Brisket – Medium White without mayo & cheese | 580 | 24 | 61 | 1390 | 12 |
Smokehouse Beef Brisket – Large Wheat | 1500 | 54 | 101 | 2830 | 26 |
Smokehouse Beef Brisket Large White | 1500 | 54 | 100 | 2970 | 19 |
Steak & Cheese – Medium Wheat | 760 | 38 | 56 | 1810 | 13 |
Steak & Cheese – Medium White | 770 | 38 | 56 | 1720 | 9 |
Steak & Cheese – Medium White without mayo & cheese | 470 | 30 | 54 | 1340 | 9 |
Steak & Cheese – Large Wheat | 1280 | 69 | 90 | 2830 | 22 |
Steak & Cheese – Large White | 1280 | 69 | 89 | 2970 | 15 |
NY Steamer – Medium Wheat | 710 | 33 | 51 | 2450 | 9 |
NY Steamer – Medium White | 720 | 33 | 51 | 2360 | 5 |
NY Steamer – Medium White without mayo & cheese | 410 | 25 | 49 | 1980 | 5 |
NY Steamer – Large Wheat | 1160 | 59 | 82 | 4090 | 15 |
NY Steamer – Large White | 1160 | 59 | 81 | 4230 | 8 |
Sweet/Spicy MB – Medium Wheat | 870 | 37 | 76 | 2470 | 21 |
Sweet/Spicy MB – Medium White | 880 | 37 | 76 | 2380 | 17 |
Sweet/Spicy MB – Large Wheat | 1350 | 59 | 112 | 3370 | 30 |
Sweet/Spicy MB – Large White | 1350 | 59 | 111 | 3510 | 23 |
Tuna Salad- Medium Wheat | 990 | 36 | 67 | 1700 | 15 |
Tuna – Medium White | 1000 | 36 | 67 | 1610 | 11 |
Tuna – Medium White without mayo & cheese | 700 | 28 | 65 | 1230 | 11 |
Tuna – Large Wheat | 1730 | 65 | 112 | 2660 | 27 |
Tuna – Large White | 1730 | 65 | 111 | 2800 | 20 |
Turkey Bacon Ranch – Med Wheat | 840 | 42 | 60 | 2330 | 14 |
Turkey Bacon Ranch – Med White | 840 | 42 | 59 | 2240 | 10 |
Turkey Bacon Ranch – Med White without mayo & cheese | 540 | 35 | 57 | 1940 | 10 |
Turkey Bacon Ranch – Large Wheat | 1360 | 75 | 98 | 3790 | 25 |
Turkey Bacon Ranch – Large White | 1360 | 74 | 94 | 3930 | 17 |
Turkey – Medium Wheat | 660 | 37 | 59 | 1940 | 13 |
Turkey – Medium White | 670 | 37 | 58 | 1850 | 9 |
Turkey – Medium White without mayo & cheese | 370 | 29 | 56 | 1470 | 9 |
Turkey – Large Wheat | 1030 | 57 | 94 | 2700 | 22 |
Turkey – Large White | 1030 | 57 | 90 | 2840 | 14 |
Veggie – Medium Wheat | 710 | 25 | 60 | 1610 | 13 |
Veggie – Medium White | 720 | 25 | 60 | 1520 | 9 |
Veggie – Medium White without mayo & cheese | 420 | 17 | 58 | 1140 | 9 |
Veggie – Large Wheat | 1060 | 35 | 96 | 2090 | 23 |
Veggie – Large White | 1060 | 35 | 95 | 2230 | 16 |
Build Your Own Subs
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Chicken Breast – Large Wheat | 1150 | 12 | 75 |
Chicken Breast – Medium Wheat | 690 | 7 | 41 |
Chicken Breast – Small Wheat | 350 | 4 | 21 |
Corned Beef – Large Wheat | 1140 | 12 | 71 |
Corned Beef – Medium Wheat | 730 | 8 | 46 |
Corned Beef – Small Wheat | 370 | 5 | 24 |
Ham – Large Wheat | 1170 | 34 | 59 |
Ham – Medium Wheat | 750 | 22 | 38 |
Ham – Small Wheat | 380 | 12 | 20 |
Pastrami – Large Wheat | 1110 | 15 | 62 |
Pastrami – Medium Wheat | 710 | 10 | 40 |
Pastrami – Small Wheat | 360 | 6 | 21 |
Roast Beef – Large Wheat | 1140 | 12 | 65 |
Roast Beef – Medium Wheat | 730 | 8 | 42 |
Roast Beef – Small Wheat | 370 | 5 | 22 |
Jamaican Jerk Turkey – Large Wheat | 1040 | 15 | 56 |
Jamaican Jerk Turkey – Medium Wheat | 670 | 10 | 36 |
Jamaican Jerk Turkey – Small Wheat | 340 | 6 | 19 |
Veggie – Large Wheat | 1060 | 15 | 37 |
Veggie – Medium Wheat | 710 | 9 | 25 |
Veggie – Small Wheat | 360 | 5 | 13 |
Tuna – Large Wheat | 1550 | 21 | 74 |
Tuna – Medium Wheat | 900 | 12 | 40 |
Tuna – Small Wheat | 460 | 7 | 21 |
Bread
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Small white bread | 120 | 2 | 5 |
Medium white bread | 240 | 4 | 9 |
Large white bread | 400 | 6 | 15 |
Kids Combos
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Kid’s Ham Sub Wheat | 260 | 10 | 19 |
Kid’s Meatball Wheat | 360 | 4 | 17 |
Kid’s Roast Beef Wheat | 250 | 3 | 21 |
Kid’s Turkey Sub Wheat | 220 | 3 | 18 |
Kid’s Grilled Cheese | 470 | 2 | 12 |
Kid’s Ham Sub White | 260 | 10 | 19 |
Kid’s Meatball White | 360 | 4 | 17 |
Kid’s Roast Beef White | 250 | 3 | 21 |
Kid’s Turkey Sub White | 220 | 3 | 18 |
Desserts
Nutritional Information | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
---|---|---|---|---|---|
Cookie-Oatmeal Raisin | 300 | 4 | 47 | 190 | 24 |
Cookie-Chocolate Chip | 290 | 4 | 52 | 160 | 35 |
Cookie-Lemon Cooler | 270 | 3 | 34 | 380 | 18 |
Brownie | 490 | 5 | 80 | 240 | 58 |
Salads
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Firehouse Chopped Salad with Grilled Chicken | 260 | 4 | 34 |
Firehouse Chopped Salad with Grilled Ham | 310 | 18 | 31 |
Firehouse Chopped Salad with Turkey | 220 | 6 | 29 |
Firehouse Chopped Salad, No Meat | 130 | 4 | 10 |
Chopped Hook and Ladder | 270 | 12 | 30 |
Italian Chopped Salad with Grilled Chicken Salad | 380 | 5 | 32 |
Firehouse Chopped Salad with Grilled Chicken | 460 | 4 | 29 |
Firehouse Chopped Salad with Ham | 480 | 11 | 27 |
Firehouse Chopped Salad with Turkey | 440 | 5 | 26 |
Chopped Hook & Ladder | 460 | 8 | 27 |
Italian Chopped Salad with Grilled Chicken Salad | 480 | 4 | 24 |
Side Salad | 60 | 2 | 5 |
Salads – Add-On Topping
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Banana Peppers – serving size: 0.5 oz. | 0 | 0 | 0 |
Black Olives – serving size: 0.5 oz. | 25 | 0 | 0 |
Jalapeno Peppers – serving size: 0.5 oz | 0 | 0 | 0 |
Catering Menu
Nutritional Information | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
---|---|---|---|---|---|
Boxed Lunch-half a medium Chicken | 260 | 19 | 28 | 870 | 5 |
Boxed Lunch-half a medium Corned Beef | 280 | 17 | 27 | 1100 | 4 |
Boxed Lunch-half a medium Ham | 280 | 19 | 35 | 770 | 12 |
Boxed Lunch-half a medium Pastrami | 260 | 16 | 28 | 1010 | 4 |
Boxed Lunch-half a medium Roast Beef | 270 | 19 | 27 | 870 | 4 |
Boxed Lunch-half a medium Turkey | 250 | 19 | 29 | 880 | 5 |
Boxed Lunch-half a large Chicken | 360 | 26 | 42 | 1250 | 7 |
Boxed Lunch-half a large Corned Beef | 430 | 27 | 42 | 1670 | 7 |
Boxed Lunch-half a large Ham | 430 | 29 | 54 | 1180 | 18 |
Boxed Lunch-half a large Pastrami | 400 | 25 | 44 | 1540 | 7 |
Boxed Lunch-half a large Roast Beef | 410 | 30 | 42 | 1320 | 7 |
Boxed Lunch-half a large Turkey | 380 | 29 | 45 | 1340 | 9 |
Boxed Lunch-medium Chicken | 520 | 37 | 56 | 1710 | 11 |
Boxed Lunch-medium Corned Beef | 550 | 35 | 54 | 2170 | 9 |
Boxed Lunch-medium Ham | 560 | 37 | 70 | 1510 | 23 |
Boxed Lunch-medium Pastrami | 510 | 33 | 56 | 1990 | 9 |
Boxed Lunch-medium Roast Beef | 530 | 39 | 54 | 1690 | 9 |
Boxed Lunch-medium Turkey | 490 | 37 | 58 | 1730 | 11 |
Catering Salad Dlx Platter Chicken | 100* | 11 | 6 | 370 | 3 |
Catering Salad Dlx Platter Chic Sal | 130* | 9 | 7 | 200 | 3 |
Catering Salad Dlx Platter Ham | 120* | 11 | 11 | 310 | 7 |
Catering Salad Dlx Platter Tuna | 170* | 9 | 9 | 260 | 4 |
Catering Salad Dlx Platter Turkey | 100* | 11 | 7 | 380 | 3 |
Catering Salad Platter | 35* | 2 | 8 | 15 | 4 |
Catering Sub Deluxe Platter | 450* | 34 | 50 | 1500 | 13 |
Catering Sub Platter | 430* | 34 | 51 | 1440 | 14 |
Dressings
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Balsamic Dressing | 110 | 7 | 0 |
Honey Mustards Dressing | 300 | 15 | 2 |
Italian Dressing | 170 | 6 | 0 |
Light Italian Dressing | 90 | 2 | 0 |
Oil & Vinegar | 250 | 0 | 0 |
Peppercorn Ranch | 190 | 2 | 2 |
Soups & Chili
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Broccoli & Cheese | 250 | 13 | 9 |
Chili | 300 | 6 | 21 |
Vegetables | 120 | 5 | 3 |
Sides
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Miss Vickie’s – Jalapeño | 210 | 2 | 3 |
Miss Vickie’s – Sea Vinegar | 210 | 2 | 2 |
Sun Chips – Harvest Cheddar | 210 | 3 | 4 |
Sun Chips – Garden Salsa | 210 | 4 | 4 |
Doritos | 200 | 1 | 3 |
Sun Chips – Original | 210 | 3 | 3 |
Sun Chip – Fresh Onion | 210 | 4 | 4 |
Lay’s Oven Baked | 140 | 3 | 2 |
Lays – regular | 240 | 1 | 3 |
Ladder Fries – regular | 230 | 0 | 3 |
Ladder Fries – regular with cheese & bacon | 400 | 0 | 11 |
Ladder Fries – Large | 350 | 0 | 5 |
Ladder Fries – large | 690 | <1 | 21 |
Rice Crispy Treat | 45 | 4 | 0 |
Pickle Spear | 5 | 0 | 0 |
Cheese – Large Subs
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Cheddar Cheese – 3 slice | 170 | 0 | 11 |
Monterey Jack Cheese – 3 slice | 150 | 0 | 11 |
Provolone Cheese – 3 slice | 150 | 0 | 11 |
Swiss Cheese – 3 slice | 150 | 0 | 12 |
Large Subs Dressings
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Balsamic Dressing – serving size: 24 grams | 50 | 3 | 0 |
Captain Sorensen’s Datil Pepper Hot Sauce – serving size: 1.5 oz. | 40 | 9 | 0 |
Cranberry Spread – serving size: 1.5 oz. | 110 | 20 | 0 |
Honey Mustard – serving size: 24 grams | 110 | 6 | <1 |
Italian Salad Dressing – serving size: 16 grams | 45 | 2 | 0 |
Italian Seasoning – serving size: 4 grams | 15 | 0 | <1 |
Light Mayonnaise – serving size: 1.13 oz. | 110 | 0 | 0 |
Marinara Sauce – serving size: 3 oz. | 45 | 7 | 2 |
Mayonnaise – serving size: 1.5 oz. | 300 | 0 | 0 |
Peppercorn Ranch Dressing – serving size: 1.5 oz. | 140 | 1 | 1 |
Salsa Verde Sauce -serving size: 2.25 oz. | 20 | 2 | 0 |
Spicy Mustard – serving size: 7 grams | 0 | 0 | 0 |
Sriracha Sauce – serving size: 1.13 oz. | 30 | 6 | 0 |
Sweet Baby Ray’s BBQ Sauce – serving size: 1.5 oz. | 80 | 18 | 0 |
Bacon – serving size: 0.4 oz. | 50 | 0 | 4 |
Chicken Breast – serving size: 8 oz. | 260 | 0 | 46 |
Meatballs – serving size: 8 pieces | 720 | 3 | 32 |
Momma’s Chicken Salad – serving size: 10 oz. | 420 | 2 | 39 |
Pepperoni – serving size: 0.75 oz. | 100 | 0 | 5 |
Salami – serving size: 1.25 oz. | 130 | <1 | 7 |
Sauteed USDA Choice Steak – serving size: 8 oz. | 530 | 4 | 45 |
Smoked Turkey Breast – serving size: 6 oz. | 150 | 3 | 27 |
Tuna Salad – serving size: 10 oz. | 660 | 8 | 45 |
USDA Choice Beef Brisket – serving size: 6 oz. | 430 | 0 | 24 |
USDA Choice Corned Beef Brisket – serving size: 6 oz. | 240 | 0 | 42 |
USDA Choice Pastrami – serving size: 6 oz. | 210 | 3 | 33 |
USDA Choice Roast Beef – serving size: 6 oz. | 240 | 0 | 36 |
Virginia Honey Ham – serving size: 6 oz. | 270 | 21 | 30 |
Large Subs Toppings
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Balsamic Dressing – serving size: 8 grams | 15 | 1 | 0 |
Captain Sorensen’s Datil Pepper Hot Sauce – serving size: 0.5 oz. | 15 | 3 | 0 |
Cranberry Spread – serving size: 0.5 oz. | 35 | 7 | 0 |
Honey Mustard – serving size: 8 grams | 40 | 2 | 0 |
Italian Salad Dressing – serving size: 5 grams | 15 | <1 | 0 |
Italian Seasoning – serving size: 2 grams | 10 | 0 | 0 |
Light Mayonnaise – serving size: 0.38 oz. | 35 | 0 | 0 |
Marinara Sauce – serving size: 1 oz. | 15 | 2 | <1 |
Mayonnaise – serving size: 0.5 oz. | 100 | 0 | 0 |
Peppercorn Ranch Dressing – serving size: 0.5 oz. | 45 | 0 | 0 |
Salsa Verde Sauce -serving size: .75 oz. | 5 | <1 | 0 |
Spicy Mustard – serving size: 2.5 grams | 0 | 0 | 0 |
Sriracha Sauce – serving size: 0.38 oz. | 10 | 2 | 0 |
Sweet Baby Ray’s BBQ Sauce – serving size: 0.5 oz. | 25 | 6 | 0 |
Large Subs Proteins
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Bacon – serving size: 0.2 oz. | 25 | 0 | 2 |
Chicken Breast – serving size: 2 oz. | 70 | 0 | 12 |
Meatballs – serving size: 2.5 pieces | 230 | <1 | 10 |
Momma’s Chicken Salad – serving size: 2.5 oz. | 100 | 0 | 10 |
Pepperoni – serving size: 0.38 oz. | 50 | 0 | 2 |
Salami – serving size: 0.63 oz. | 60 | 0 | 4 |
Sauteed USDA Choice Steak – serving size: 2 oz. | 130 | 1 | 11 |
Smoked Turkey Breast – serving size: 2 oz. | 50 | <1 | 9 |
Tuna Salad – serving size: 2.5 oz. | 160 | 2 | 11 |
USDA Choice Beef Brisket – serving size: 2 oz. | 140 | 0 | 8 |
USDA Choice Corned Beef Brisket – serving size: 2 oz. | 80 | 0 | 14 |
USDA Choice Pastrami – serving size: 2 oz. | 70 | 1 | 11 |
USDA Choice Roast Beef – serving size: 2 oz. | 80 | 0 | 12 |
Virginia Honey Ham – serving size: 2 oz. | 90 | 7 | 10 |
Small Subs Toppings
Nutritional Information | Calories | Sugar (g) | Protein (g) |
Au Jus Bell Peppers – serving size: 0.38 oz. | 0 | 0 | 0 |
Au Jus Mushroom – serving size: 0.38 oz. | 0 | 0 | 0 |
Au Jus Onions – serving size: 0.38 oz. | 0 | 0 | 0 |
Cherry Pepper Ring – serving size: 0.5 oz. | 0 | 0 | 0 |
Iceberg Lettuce – serving size: 1 oz. | 0 | 0 | 0 |
Onios – serving size: 2 rings | 0 | <1 | 0 |
Picle Spear – serving size: 0.5 spear | 0 | 0 | 0 |
Tomato – serving size: 1.5 slice | 5 | <1 | 0 |
Firehouse Subs Nutrition: Low-Calorie vs High-Calorie Menu Options
Firehouse Subs offers low-calorie choices for those watching their intake and higher-calorie meals for those needing extra energy. Understanding these options helps you make better meal decisions.
Best Low-Calorie Firehouse Subs
These subs provide great taste with fewer calories and balanced nutrition.
Engineer – Small Wheat
- Calories: 380
- Protein: 33g
- Sodium: 1,090mg
- Why Choose It? Smoked turkey, Swiss cheese, and veggies on wheat bread keep it light yet satisfying.
Cajun Chicken Sub
- Calories: 420
- Protein: 39g
- Sodium: 1,480mg
- Why Choose It? A flavorful, high-protein option with a spicy kick.
New York Steamer – Small Wheat
- Calories: 430
- Protein: 33g
- Sodium: 1,250mg
- Why Choose It? Lean corned beef and pastrami with provolone cheese on wheat bread.
Healthy Extras to Balance Your Meal
Pairing a sub with the right side or extra helps maintain a balanced diet.
Lay’s Oven Baked Chips
- Calories: 140
- Fat: 3g
- Sodium: 135mg
- Why Choose It? Lower in fat than regular chips, providing a crunchy, guilt-free snack.
Kids’ Turkey Sub Wheat
- Calories: 340
- Protein: 22g
- Sodium: 1,030mg
- Why Choose It? A smaller portion, lean turkey, and wheat bread make it a lighter alternative.
Chicken Noodle Soup
- Calories: 110
- Protein: 9g
- Sodium: 1,160mg
- Why Choose It? A warm, low-calorie side packed with lean protein.
High-Protein Salad Options at Firehouse Subs
Salads provide lean protein with fewer carbs, making them a great alternative to subs.
Hook & Ladder Salad
- Calories: 390
- Protein: 43g
- Sodium: 1,520mg
- Why Choose It? A high-protein, lower-carb take on the classic Hook & Ladder sub.
Firehouse Salad
- Calories: 320
- Protein: 39g
- Sodium: 990mg
- Why Choose It? A mix of fresh veggies and grilled chicken with low calories and high protein.
Smoked Turkey Breast – Small Wheat
- Calories: 350
- Protein: 34g
- Sodium: 1,110mg
- Why Choose It? Lean turkey on wheat bread keeps it light and filling
How to Make Your Firehouse Sub Healthier
Firehouse Subs offers customization options to help you enjoy a healthier meal without sacrificing flavor. Follow these tips to cut calories, reduce sodium, and boost nutrition.
Customize with Low-Calorie Toppings
Swap high-calorie ingredients for lighter alternatives to make your sub healthier.
choose:
Avoid:
Firehouse Subs Nutrition PDF Download (Updated 2025)
Firehouse Subs offers a comprehensive nutrition guide to assist customers in making informed choices. Downloading the nutrition PDF allows you to access complete nutritional information for all menu items, including calories, fat, protein, and sodium.
FAQs – Frequently Asked Questions
What is the lowest-calorie sub at Firehouse Subs Nutrition Menu 2025?
The Engineer – Small Wheat is one of the lowest-calorie options. It has under 400 calories while still offering a great taste.
Does Firehouse Subs have keto-friendly options?
Yes! Lettuce-wrapped subs or high-protein salads like the Hook & Ladder Salad are low-carb options.
How do I track Firehouse Subs’ nutrition before ordering?
Use the Firehouse Subs Nutrition Calculator or download the official nutrition PDF to check calories, macros, and allergens.
What are the healthiest extras and sides at Firehouse Subs?
Some healthy sides include Lay’s Oven Baked Chips, Chicken Noodle Soup, and the Kids’ Turkey Sub Wheat for a balanced meal.
Conclusion
Making smart choices at Firehouse Subs is easy with the right information. Whether you’re looking for low-calorie, high-protein, or keto-friendly options, understanding the nutrition details helps you stay on track.
Keep in mind: At the Firehouse subs menu, we’re your go-to resource. The details provided are collected from reliable and publicly accessible sources that help you stay informed about updated prices & nutritional facts.
Moreover, prices vary based on your location. You may check the prices in your area before ordering, through the Firehouse Subs website for a more satisfying experience.